Original price was: $2,500.00.$500.00Current price is: $500.00.
If you are looking to reach out to the global beef industry then this list will save you hundres of hours of data entry and management time to get it created.
This data was collected in December 2014 and January 2015. I gets updated weekly with new contacts.
The list, mostly USA based business, also contains beef related businesses from:
- Canada Beef
- Australia Beef
- UK Beef
- and many other countries
See the kinds of business in this database and the counts below.
Description
Beef Company Directory
This data was collected in December 2014 and January 2015. I gets updated weekly with new contacts.
Business Category | List Size | ||
---|---|---|---|
BBQ Grill and Fireplace Manufacturers | 233 | ||
BBQ Sause Manufacturers | 32 | ||
Beef Brands USA (retail brands and white label) | 95 | ||
Beef Markets and Warehouses B2C and B2B USA | 26 | ||
Supermarkets USA and Canada | 49 | ||
Advertising and Marketing Companies | 127 | ||
Australia Red Meat Ranchers/Exporters | 73 | ||
Chefs | 34 | ||
Restaurants USA | 124 | ||
Supermarkets and Restaurants USA | 150 | ||
Restaurants World | 80 | ||
Farm to Fork direct to consumer meat suppliers USA | 120 | ||
Farmers Markets with meat vendors (2700) | 2700 | ||
Jerky Companies Beef and other | 195 | ||
Beef Producers/Ranchers (USA and Canada) | 800 | ||
Knife Manufacturers/designers | 219 | ||
Current Total List Size (as of Jan 5, 2015): 5057 |