Business Contact List Categories and Geography
Email Lists, Telephone and Owner/Manager/Key Contact person, Mailing Lists

Our Canadian Business Database contains information on over 994,863 Canadian Businesses. Information is current as of July 2013 and be have a special discount on the 2005 database.
What data do the contact databases contain?
Choose By City, Province, and or Industry
| Province | Business List Size | Year List Created | Accuracy | Price |
| Newfoundland and Labrador | 2,000 and growing | 2013 | 95%+ | $300.00 |
| Nova Scotia | 3,500 and growing | 2013 | 95%+ | $500.00 |
| Prince Edward Island | 1,000 and growing | 2013 | 95%+ | $150.00 |
| New Brunswick | 2,000 and growing | 2013 | 95%+ | $300.00 |
| Ontario | 5,000 and growing | 2013 | 95%+ | $650.00 |
| Manitoba | 3,000 and growing | 2013 | 95%+ | $450.00 |
| Saskatchewan | 3,000 and growing | 2013 | 95%+ | $450.00 |
| Alberta | 6,000 and growing | 2013 | 95%+ | $700.00 |
| British Columbia | 7,000 and growing | 2013 | 95%+ | $750.00 |
| NWT,Yukon, Nunavut | 1,000 and growing | 2013 | 95%+ | $150.00 |
| All Canada List | 33,000 and growing | 2013 | 95%+ | $2,500.00 |
| City | ||||
| Toronto (GTA) | 3,000 and growing | 2013 | 95%+ | $450.00 |
| Vancouver (GVRD) | 3,000 and growing | 2013 | 95%+ | $450.00 |
| Calgary | 2,000 and growing | 2013 | 95%+ | $300.00 |
| Edmonton | 1,800 and growing | 2013 | 95%+ | $280.00 |
| Winnipeg | 2200 and growing | 2013 | 95%+ | $320.00 |
When creating business contact lists by business category, we use the North American Industry Classification System (NAICS) Canada 2012. Click here for more details.
| SIC Code | SIC Code Description | Year List Created | Accuracy | Price |
| 22 | Utilities | 2013 | 95%+ | $0.20 each |
| 23 | Construction | 2013 | 95%+ | $0.20 each |
| 31-33 | Manufacturing | 2013 | 95%+ | $0.20 each |
| 41 | Wholesale trade | 2013 | 95%+ | $0.20 each |
| 44-45 | Retail trade | 2013 | 95%+ | $0.20 each |
| 48-49 | Transportation and warehousing | 2013 | 95%+ | $0.20 each |
| 51 | Information and cultural industries | 2013 | 95%+ | $0.20 each |
| 52 | Finance and insurance | 2013 | 95%+ | $0.20 each |
| 53 | Real estate and rental and leasing | 2013 | 95%+ | $0.20 each |
| 54 | Professional, scientific and technical services | 2013 | 95%+ | $0.20 each |
| 55 | Management of companies and enterprises | 2013 | 95%+ | $0.20 each |
| 56 | Administrative and support, waste management and remediation services | 2013 | 95%+ | $0.20 each |
| 61 | Educational services | 2013 | 95%+ | $0.20 each |
| 62 | Health care and social assistance | 2013 | 95%+ | $0.20 each |
| 72 | Arts, entertainment and recreation | 2013 | 95%+ | $0.20 each |
| 72 | Accommodation and food services | 2013 | 95%+ | $0.20 each |
| 91 | Public administration | 2013 | 95%+ | $0.20 each |
The 2005 Canadian Business Contact Databases: Save 90%!
-
Sale!

Alberta Oil & Gas Directory (Oil Field Services + O & G Employees)
Original price was: $399.99.$199.99Current price is: $199.99. Add to cart -
Sale!

Beef Industry Business Contact List
Original price was: $2,500.00.$500.00Current price is: $500.00. Add to cart -
Sale!

Canada Golf Course Contact Database
Original price was: $399.00.$199.00Current price is: $199.00. Add to cart
















